101104 - Aqua Yoga
Aqua Yoga is a fun and effective take on traditional Yoga postures in an aquatic environment! The water causes less stress on joints in many of the different postures and allows many people to complete poses they might not be able to achieve on land. The currents of the water also add additional challenges for other postures creating more opportunity to building strength with Yoga. Come experience the whole new world of Aqua Yoga where the water adds deeper relaxation and new challenges to the amazing effects of Yoga!
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 101104-A1 | Aqua Yoga FS | 03/06/19- 03/27/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $25/$35 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-A2 | AQ Yoga 03/06 | 03/06/19- 03/06/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-A3 | AQ Yoga 03/13 | 03/13/19- 03/13/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-A4 | AQ Yoga 03/20 | 03/20/19- 03/20/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-A5 | AQ Yoga 03/27 | 03/27/19- 03/27/19 | W | 9:30A- 10:30A | Sue Haswell Pool | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-B1 | AQ Yoga FS | 04/03/19- 04/24/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $25/$35 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-B2 | AQ Yoga 04/03 | 04/03/19- 04/03/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-B3 | AQ Yoga 04/10 | 04/10/19- 04/10/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-B4 | AQ Yoga 04/17 | 04/17/19- 04/17/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-B5 | AQ Yoga 04/24 | 04/24/19- 04/24/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-C1 | Aqua Yoga FS | 05/01/19- 05/22/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $25/$35 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-C2 | Aqua Yoga 05/01 | 05/01/19- 05/01/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-C3 | Aqua Yoga 05/08 | 05/08/19- 05/08/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-C4 | Aqua Yoga 05/15 | 05/15/19- 05/15/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
Add to Cart | 101104-C5 | Aqua Yoga 05/22 | 05/22/19- 05/22/19 | W | 9:30A- 10:30A | Bryan Aquatic Center | $7/$9 | 18 years and Up | Available | Item Details |
101200 - Lifeguard Class
The purpose of the American Red Cross Lifeguard Training course is to teach lifeguard candidates the skills and knowledge needed to prevent and respond to aquatic emergencies. The course content and activities prepare candidates to recognize and respond quickly and effectively to emergencies. The course includes Lifeguarding, CPR/AED and First Aid. Upon Successful completion of the Lifeguard Training course, each participant will receive an American Red Cross Lifeguarding/CPR/AED/First Aid certification valid for two (2) years.
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 101200-01 | Lifeguard Class | 03/07/19- 03/10/19 | Varies | Varies | Varies | $150/$165 | 15 years and Up | Available | Item Details |
Add to Cart | 101200-02 | Lifeguard Class | 03/21/19- 03/24/19 | Varies | Varies | Varies | $150/$165 | 15 years and Up | Available | Item Details |
Add to Cart | 101200-03 | Lifeguard Class | 04/11/19- 04/14/19 | Varies | Varies | Varies | $150/$165 | 15 years and Up | Available | Item Details |
Add to Cart | 101200-04 | Lifeguard Class | 04/25/19- 04/28/19 | Varies | Varies | Varies | $150/$165 | 15 years and Up | Available | Item Details |
Add to Cart | 101200-05 | Lifeguard Class | 05/02/19- 05/05/19 | Varies | Varies | Varies | $150/$165 | 15 years and Up | Available | Item Details |
Add to Cart | 101200-06 | Lifeguard Class | 05/09/19- 05/12/19 | Varies | Varies | Varies | $150/$165 | 15 years and Up | Available | Item Details |
Add to Cart | 101200-07 | Lifeguard Class | 05/23/19- 05/26/19 | Varies | Varies | Varies | $150/$165 | 15 years and Up | Available | Item Details |
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 101202-A2 | WSI Class | 03/14/19- 03/17/19 | Varies | Varies | Varies | $150/$165 | 16 years and Up | Available | Item Details |
Add to Cart | 101202-A3 | WSI Class | 04/25/19- 04/28/19 | Varies | Varies | Varies | $150/$165 | 16 years and Up | Available | Item Details |
102001 - Start Smart Pee Wee Baseball
Start Smart Baseball prepares children and their parents for organized baseball and softball without the pressure of competition or the fear of getting hurt. Age appropriate equipment from Franklin Sports® and Hasbro® is used in teaching throwing, catching, batting, running and agility.
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 102001-01 | Smart Start Baseball | 04/03/19- 05/08/19 | W | 6:30P- 7:15P | BRAC | $35/$45 | 3 years to under 6 years | Available | Item Details |